RADIO HABANA CUBA

SOLAR DATA FOR DECEMBER 1997

BY ARNIE CORO
Host of "Dxers Unlimited"

SEND YOUR COMMENTS, QUESTIONS AND IDEAS DIRECTLY TO ME AT: arnie@radiohc.org



            Radio  SESC        Middle Latitude         Estimated
            Flux  Sunspot    - Fredericksburg -    --- Planetary ---
   Date     10.7cm Number    A     K-indices       A     K-indices
1997 12 01  117     73       3  0 1 1 0 2 1 1 2    3  0 0 0 0 1 1 1 2
1997 12 02  112     54       3  1 1 0 1 1 1 1 1    3  1 0 0 1 1 1 1 2
1997 12 03  112     54       6  2 1 2 1 2 2 1 2    6  2 0 2 2 3 2 1 2
1997 12 04  107     34       4  2 0 1 1 1 1 2 2    4  1 0 0 1 1 2 2 2
1997 12 05  104     58       7  1 2 2 2 2 2 2 2    8  1 2 3 2 2 3 2 3
1997 12 06  109     44       5  2 1 2 2 1 1 1 2    5  1 0 2 2 1 1 1 1
1997 12 07   99     70       3  1 0 0 0 2 2 0 1    3  0 0 0 1 1 1 1 0
1997 12 08   98     97       1  0 1 1 0 0 0 0 0    2  0 0 0 0 1 2 1 0
1997 12 09   97     94       1  0 0 0 0 0 1 1 0    2  0 0 0 0 0 1 1 0
1997 12 10   95     72      15  0 3 2 4 4 3 3 3   15  0 3 3 4 4 4 2 3
1997 12 11   96     99      11  4 3 2 3 2 2 2 1   13  4 4 3 4 3 2 1 1
1997 12 12   93     64       2  1 1 1 0 0 1 0 0    2  1 1 0 0 0 1 1 0
1997 12 13   89     70       1  0 0 1 0 0 0 1 0    2  0 0 0 0 1 1 1 0
1997 12 14   90     66       3  0 1 1 1 1 2 1 1    2  0 0 0 0 0 1 1 1
1997 12 15   89     56       2  1 0 0 1 1 2 1 0    3  0 0 0 1 1 2 1 0
1997 12 16   85     43       4  0 1 1 1 1 2 2 2    3  0 0 0 0 2 1 1 2
1997 12 17   86     42       4  1 1 2 1 1 1 1 2    3  1 0 1 1 1 1 1 2
1997 12 18   86     35       6  2 3 2 2 1 1 1 1    6  1 4 2 0 0 1 1 1
1997 12 19   90     16       5  2 1 1 1 2 2 2 1    2  1 0 0 0 0 1 1 0
1997 12 20   90     27       3  1 0 1 1 1 1 1 1    2  0 0 1 1 1 1 1 1
1997 12 21   92     30       3  2 0 1 0 1 1 1 1    3  2 0 1 1 1 1 1 0
1997 12 22   97     41       2  0 0 1 1 1 1 1 1    2  0 0 0 1 1 1 1 1
1997 12 23  104     72       3  1 1 0 0 1 1 1 2    3  1 0 0 0 1 1 1 2
1997 12 24  108     67       4  2 2 1 0 1 1 1 1    3  2 2 1 0 1 1 1 0
1997 12 25  105     56       2  1 1 1 0 0 0 1 0    2  1 1 0 0 0 0 1 0
1997 12 26  105     50       2  1 0 0 0 1 0 1 1    1  1 0 0 0 0 0 1 0
1997 12 27   96     56       0  0 0 0 0 0 0 1 0    2  0 0 0 0 0 0 1 0
1997 12 28  102     55       1  0 0 1 0 0 0 1 1    2  0 0 0 0 1 1 1 1
1997 12 29  104     79       2  1 2 0 0 0 0 1 1    3  0 1 0 0 0 1 1 2
1997 12 30  101     56      18  3 4 3 4 3 4 3 1   25  0 6 3 4 4 4 4 1
1997 12 31  105     64       3  1 1 1 1 1 1 0 1    4  1 1 1 1 2 1 1 0

Arnie's comments:
Look at how many ZEROS registered both at the Middle Latitude and Planetary Three Hourly K indexes, indicating VERY QUIET geomagnetic conditions! Another interesting fact is that December 1997 data fully confirms Solar Cycle 23's upswing!
Print and keep this chart... you may want to follow the 27-day solar rotation from now on.
1 day for the Sun = approx 27 days of Mother Earth!

Havana, Cuba
03 January, 1998

Send e-mail to Arnie Coro


Back to RHC Homepage